<?xml-stylesheet type="text/xsl" href="http://www.sandiegochargersnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.sandiegochargersnews.com/jcattano/weblog/'>
        <title><![CDATA[jcattano Blog Posts]]></title>
        <description><![CDATA[jcattano blog posts from http://www.sandiegochargersnews.com/jcattano/weblog/]]></description>
        <link>http://www.sandiegochargersnews.com/jcattano/weblog/</link>	<item>
		<title><![CDATA[The Bolts Fold to the Brady Bunch]]></title>
		<link>http://www.sandiegochargersnews.com/jcattano/weblog/361/the-bolts-fold-to-the-brady-bunch.html</link>
		<guid isPermaLink="true">http://www.sandiegochargersnews.com/jcattano/weblog/361/the-bolts-fold-to-the-brady-bunch.html</guid>
		<pubDate>Tue, 22 Jan 2008 16:19:44 PST</pubDate>
		<description><![CDATA[Sandwiched with hounding injuries and no touchdowns, the combination proved to be too unseemly for the Bolts.&nbsp; With The Patriots advancing to the Super Bowl after grabbing the 21-12 win, here&rsquo;s a look at what worked and what didn&rsquo;t work for the Bolts.&nbsp;&nbsp; &nbsp;What Worked&nbsp;-With RB Ladainian Tomlinson playing an alien role as a spectator for much of the game, back-up RB Michael Turner took heed of the opportunity.&nbsp; Turner thrust through the Pats defense running 65 yards on 17 carries.&nbsp; RB Darren Sproles aided the effort going 34 yards on 3 carries- an astounding 11.3 yards per carry average.&nbsp;-Antonio Cromartie, Drayton Florence, and Quentin Jammer each swiped one of Patriots QB Tom Brady&rsquo;s passes out of the air.&nbsp; Brady&rsquo;s 3 inter<p><a href="http://www.sandiegochargersnews.com/jcattano/weblog/361/the-bolts-fold-to-the-brady-bunch.html">Continue reading "The Bolts Fold to the Brady Bunch"</a></p>]]></description>
	</item>

    </channel>
</rss>